This page provides you the chart to know how many million, lakh and thousands are equal to crore. The manual conversions of multiple values from various number systems will take quite time. Keep this chart as a reference to do your conversions quickly.
Crore | Thousand | Lakhs | Million |
---|---|---|---|
1 | 10000 | 100 | 10 |
2 | 20000 | 200 | 20 |
3 | 30000 | 300 | 30 |
4 | 40000 | 400 | 40 |
5 | 50000 | 500 | 50 |
6 | 60000 | 600 | 60 |
7 | 70000 | 700 | 70 |
8 | 80000 | 800 | 80 |
9 | 90000 | 900 | 90 |
10 | 100000 | 1000 | 100 |
11 | 110000 | 1100 | 110 |
12 | 120000 | 1200 | 120 |
13 | 130000 | 1300 | 130 |
14 | 140000 | 1400 | 140 |
15 | 150000 | 1500 | 150 |
16 | 160000 | 1600 | 160 |
17 | 170000 | 1700 | 170 |
18 | 180000 | 1800 | 180 |
19 | 190000 | 1900 | 190 |
20 | 200000 | 2000 | 200 |
25 | 250000 | 2500 | 250 |
30 | 300000 | 3000 | 300 |
35 | 350000 | 3500 | 350 |
40 | 400000 | 4000 | 400 |
45 | 450000 | 4500 | 450 |
50 | 500000 | 5000 | 500 |
60 | 600000 | 6000 | 600 |
70 | 700000 | 7000 | 700 |
80 | 800000 | 8000 | 800 |
90 | 900000 | 9000 | 900 |
100 | 1000000 | 10000 | 1000 |
Check how many million, lakh and thousands are equal to crore using this conversion chart.