This page provides you the chart to know how many crore, lakh and thousands is equal to million. The manual conversions of multiple values from various number systems will take quite time. Keep this chart as a reference to do your conversions quickly.
Million | Thousand | Lakhs | Crore |
---|---|---|---|
1 | 1000 | 10 | 0.1 |
2 | 2000 | 20 | 0.2 |
3 | 3000 | 30 | 0.3 |
4 | 4000 | 40 | 0.4 |
5 | 5000 | 50 | 0.5 |
6 | 6000 | 60 | 0.6 |
7 | 7000 | 70 | 0.7 |
8 | 8000 | 80 | 0.8 |
9 | 9000 | 90 | 0.9 |
10 | 10000 | 100 | 1 |
11 | 11000 | 110 | 1.1 |
12 | 12000 | 120 | 1.2 |
13 | 13000 | 130 | 1.3 |
14 | 14000 | 140 | 1.4 |
15 | 15000 | 150 | 1.5 |
16 | 16000 | 160 | 1.6 |
17 | 17000 | 170 | 1.7 |
18 | 18000 | 180 | 1.8 |
19 | 19000 | 190 | 1.9 |
20 | 20000 | 200 | 2 |
25 | 25000 | 250 | 2.5 |
30 | 30000 | 300 | 3 |
35 | 35000 | 350 | 3.5 |
40 | 40000 | 400 | 4 |
45 | 45000 | 450 | 4.5 |
50 | 50000 | 500 | 5 |
60 | 60000 | 600 | 6 |
70 | 70000 | 700 | 7 |
80 | 80000 | 800 | 8 |
90 | 90000 | 900 | 9 |
100 | 100000 | 1000 | 10 |
Check how many crore, lakh and thousands are equal to million using this conversion chart.